# Unit Flag
Base type —
int
| Name | Identifier | Code |
|---|---|---|
| AI - Caster | c_unitFlagAICaster | 45 |
| AI - Defense | c_unitFlagAIDefense | 44 |
| AI - Flee Damage Disabled | c_unitFlagAIFleeDamageDisabled | 51 |
| AI - High Priority Target | c_unitFlagAIHighPrioTarget | 42 |
| AI - Lifetime | c_unitFlagAILifetime | 40 |
| AI - Observatory | c_unitFlagAIObservatory | 53 |
| AI - Press Forward Disabled | c_unitFlagAIPressForwardDisabled | 52 |
| AI - Splash | c_unitFlagAISplash | 41 |
| AI - Support | c_unitFlagAISupport | 46 |
| AI - Threat (Air) | c_unitFlagAIThreatAir | 39 |
| AI - Threat (Ground) | c_unitFlagAIThreatGround | 38 |
| Always Check Collision | c_unitFlagForceCollisionCheck | 54 |
| Always Threatens | c_unitFlagAlwaysThreatens | 34 |
| Armor Disabled While Constructing | c_unitFlagArmorDisabledWhileConstructing | 49 |
| Bounce | c_unitFlagBounce | 0 |
| Buried | c_unitFlagBuried | 30 |
| Causes town alert | c_unitFlagTownAlert | 26 |
| Cloaked | c_unitFlagCloaked | 29 |
| Created with snapshot | c_unitFlagCreateVisible | 4 |
| Destructible | c_unitFlagDestructible | 28 |
| Doesn’t contribute score | c_unitFlagNoScore | 31 |
| Gives kill credit | c_unitFlagKillCredit | 25 |
| Hero | c_unitFlagHero | 12 |
| Hidden | c_unitFlagNoDraw | 15 |
| Ignores terrain height | c_unitFlagIgnoreTerrainZInit | 32 |
| Individual Subgroups | c_unitFlagIndividualSubgroups | 14 |
| Invulnerable | c_unitFlagInvulnerable | 27 |
| Missile | c_unitFlagMissile | 21 |
| Movable | c_unitFlagMovable | 2 |
| No Death Event | c_unitFlagNoDeathEvent | 35 |
| No Portrait Talk | c_unitFlagNoPortraitTalk | 36 |
| Pawnable | c_unitFlagPawnable | 50 |
| Prevent Destruction | c_unitFlagPreventDestroy | 18 |
| Prevents melee-defeat status | c_unitFlagPreventDefeat | 17 |
| Prevents melee-disabled status | c_unitFlagPreventReveal | 16 |
| Revealed when melee-disabled | c_unitFlagPenaltyRevealed | 19 |
| Show Resources | c_unitFlagShowResources | 48 |
| Town Camera | c_unitFlagTownCamera | 37 |
| Town Structure Wall | c_unitFlagTownStructureWall | 83 |
| Town Structure Gate | c_unitFlagTownStructureGate | 84 |
| Town Structure Moonwell | c_unitFlagTownStructureMoonwell | 87 |
| Town Structure Town Hall | c_unitFlagTownStructureTownHall | 85 |
| Town Structure Cannon Tower | c_unitFlagTownStructureCannonTower | 86 |
| Town Structure Core | c_unitFlagTownStructureCore | 88 |
| Track Stats Damage Done | c_unitFlagStatTrackDamageDone | 78 |
| Track Stats Damage Received | c_unitFlagStatTrackDamageReceived | 79 |
| Track Stats Abilities | c_unitFlagStatTrackAbilities | 77 |
| Track Stats Creation | c_unitFlagStatTrackCreation | 80 |
| Turnable | c_unitFlagTurnable | 1 |
| Turns before moving | c_unitFlagTurnBeforeMove | 33 |
| No Click Event | c_unitFlagUnclickable | 5 |
| Uncloakable | c_unitFlagUncloakable | 20 |
| Uncommandable | c_unitFlagUncommandable | 6 |
| Uncursorable | c_unitFlagUncursorable | 11 |
| Undetectable | c_unitFlagUndetectable | 22 |
| No Highlight Event | c_unitFlagUnhighlightable | 7 |
| Unscannable | c_unitFlagUnradarable | 23 |
| Unselectable | c_unitFlagUnselectable | 9 |
| Untargetable | c_unitFlagUntargetable | 10 |
| Untooltipable | c_unitFlagUntooltipable | 8 |
| Uses line of sight | c_unitFlagUseLineOfSight | 24 |
| Worker | c_unitFlagWorker | 3 |
# Related
Category: Unit / Support
- All Behaviors — preset —
gamelink - Next Level — preset —
int - First Veterancy Behavior — preset —
gamelink - All Veterancy Behaviors — preset —
gamelink - Show Kill Display Settings — preset —
int - Ability Auto Cast Change — preset —
int - Ability Charge Type — preset —
int - Ability Class — preset —
int - Ability Enabled — preset —
bool - Ability Stage — preset —
int - Any Ability Command — preset —
abilcmd - Any Item — preset —
unit - Any Unit — preset —
unit - Any Weapon — preset —
gamelink - Any Behavior — preset —
string - Attribute Type — preset —
int - Behavior Change — preset —
int - Behavior Count — preset —
int - Behavior Flag — preset —
int - Blend Options — preset —
bool - Cargo Load/Unload State — preset —
bool - Commandable Option — preset —
bool - Cooldown Operations — preset —
int - Current/Default Option — preset —
bool - Damage Fatal Option — preset —
int - Damage Type — preset —
int - Command State — preset —
int - Idle State — preset —
bool - Inventory Manipulation — preset —
int - Inventory Item Count — preset —
int - Inventory Item Slot — preset —
int - No Ability Command — preset —
abilcmd - No Unit — preset —
unit - No Unit Filter — preset —
unitfilter - Placement Tests — preset —
int - Region Enter/Leave State — preset —
bool - Replace Unit Options — preset —
int - Share/Unshare — preset —
bool - Spend Location — preset —
int - Training Queue Property — preset —
int - Training Queue Slot Type — preset —
int - Training Queue Time — preset —
int - Transport Property — preset —
int - Unit AI Option — preset —
int - Unit Attribute — preset —
int - Unit Collide — preset —
int - Unit Color Change Option — preset —
bool - Unit Cost Type — preset —
int - Unit Create Style — preset —
int - Unit Create Flags — preset —
int - Unit Damage Take/Deal — preset —
int - Unit Damage Change Option — preset —
int - Unit Filter State — preset —
int - Unit Filter Type — preset —
int - Unit Flag — preset —
int - Unit Order Queue Option — preset —
int - Unit Plane — preset —
int - Unit Progress Control — preset —
int - Unit Progress Type — preset —
int - Unit Progress Stage — preset —
int - Unit Progress State — preset —
int - Unit Property (Get) — preset —
int - Unit Property (Set) — preset —
int - Unit Reference Option — preset —
bool - Unit Type Property — preset —
int - Unit State (Get) — preset —
int - Unit State (Set) — preset —
int - Unit Values — preset —
unit - Unit Vital Type — preset —
int - Vulnerable/Invulnerable Option — preset —
bool
# Examples
— None found —