# Player Property (Set)
Base type —
int
Name | Identifier | Code |
---|---|---|
Minerals | c_playerPropMinerals | 0 |
Vespene | c_playerPropVespene | 1 |
Terrazine | c_playerPropTerrazine | 2 |
Custom Resource | c_playerPropCustom | 3 |
Supplies Used | c_playerPropSuppliesUsed | 4 |
Supplies Made | c_playerPropSuppliesMade | 5 |
Supplies Limit | c_playerPropSuppliesLimit | 6 |
Credits | c_playerPropCredits | 7 |
Credits Spent | c_playerPropCreditsSpent | 8 |
Research Points | c_playerPropResearchPoints | 9 |
Research Points Spent | c_playerPropResearchPointsSpent | 10 |
Curriculum Score | c_playerPropCurriculumScore | 20 |
Handicap | c_playerPropHandicap | 11 |
Minerals Collected | c_playerPropMineralsCollected | 12 |
Vespene Collected | c_playerPropVespeneCollected | 13 |
Terrazine Collected | c_playerPropTerrazineCollected | 14 |
Custom Resource Collected | c_playerPropCustomCollected | 15 |
Percentage Damage Dealt | c_playerPropDamageDealtPercent | 16 |
Percentage Damage Taken | c_playerPropDamageTakenPercent | 17 |
# Related
Category: Player / Support
- Alliance Aspect — preset —
int
- Alliance Setting — preset —
int
- Any Player — preset —
int
- (Obsolete) Difficulty Level — preset —
int
- Leave Game Option — preset —
int
- Modify Operation — preset —
int
- No Player — preset —
int
- No Game Option Value — preset —
gameoptionvalue
- (Obsolete) Player Color — preset —
int
- Player Color Option — preset —
bool
- Player Controller — preset —
int
- Player Flag — preset —
int
- Player License — preset —
int
- Player Property (Get) — preset —
int
- Player Property (Set) — preset —
int
- Player Relation — preset —
int
- Player Response Type — preset —
int
- Player Status — preset —
int
- Player Values — preset —
int
# Examples
— None found —