# Game Cheat Type
Base type —
int
Name | Identifier | Code |
---|---|---|
Any | c_gameCheatAny | -1 |
Cooldown | c_gameCheatCooldown | 0 |
Date Time | c_gameCheatDateTime | 1 |
Defeat | c_gameCheatDefeat | 2 |
Fast Build | c_gameCheatFastBuild | 3 |
Fast Heal | c_gameCheatFastHeal | 4 |
Food | c_gameCheatFood | 5 |
Free | c_gameCheatFree | 6 |
Gimme | c_gameCheatGimme | 7 |
God | c_gameCheatGod | 8 |
Minerals | c_gameCheatMinerals | 9 |
No Defeat | c_gameCheatNoDefeat | 10 |
No Victory | c_gameCheatNoVictory | 11 |
Resource Custom | c_gameCheatResourceCustom | 12 |
Showmap | c_gameCheatShowmap | 13 |
Tech Tree | c_gameCheatTechTree | 14 |
Terrazine | c_gameCheatTerrazine | 15 |
Time of Day | c_gameCheatTimeOfDay | 16 |
Upgrade | c_gameCheatUpgrade | 17 |
Vespene | c_gameCheatVespene | 18 |
Victory | c_gameCheatVictory | 19 |
Credits | c_gameCheatCredits | 23 |
Progress | c_gameCheatProgress | 20 |
Scene | c_gameCheatScene | 21 |
TV | c_gameCheatTV | 22 |
Research | c_gameCheatResearch | 24 |
# Related
Category: Game / Support
- Chat Match Option — preset —
bool
- Chat Response Option — preset —
bool
- Death Type — preset —
int
- Game Speed — preset —
int
- Game Speed Rate — preset —
fixed
- Game Test Type — preset —
bool
- Game Over Type — preset —
int
- Marker Match Type — preset —
int
- Map Type — preset —
int
- Next Map Values — preset —
string
- No Attribute ID (Game) — preset —
attributegame
- No Attribute ID (Player) — preset —
attributeplayer
- No Attribute Value — preset —
attributevalue
- No Marker — preset —
marker
- Resource Type — preset —
int
- Preload Queue — preset —
bool
- Game Cheat Type — preset —
int
- Game Cheat Category — preset —
int
# Examples
— None found —