# User Data Type
Base type —
int
Name | Identifier | Code |
---|---|---|
Ability Command | c_userTypeAbilCmd | 0 |
Actor | c_userTypeActor | 1 |
Color | c_userTypeColor | 2 |
Compare | c_userTypeCompare | 3 |
Game Link | c_userTypeGameLink | 5 |
Image | c_userTypeImage | 6 |
Integer | c_userTypeInt | 7 |
Model | c_userTypeModel | 8 |
Movie | c_userTypeMovie | 9 |
Real | c_userTypeFixed | 4 |
Sound | c_userTypeSound | 10 |
String | c_userTypeString | 11 |
Text | c_userTypeText | 12 |
Unit | c_userTypeUnit | 13 |
Upgrade | c_userTypeUpgrade | 14 |
User Type | c_userTypeUser | 15 |
# Related
Category: User Data / Support
- No User Data Instance — preset —
userinstance
- User Data Type — preset —
int
- User Data Type (Function Ref Get) — preset —
int
- User Data Type (Function Ref Set) — preset —
int
- User Data Compare — preset —
int
# Examples
— None found —