# Data Type
Base type —
int
Name | Identifier | Code |
---|---|---|
Ability Command | c_dataTypeAbilCmd | 0 |
Actor | c_dataTypeActor | 1 |
Actor Scope | c_dataTypeActorScope | 2 |
AI Filter | c_dataTypeAIFilter | 3 |
Bank | c_dataTypeBank | 4 |
Boolean | c_dataTypeBool | 5 |
Byte | c_dataTypeByte | 6 |
Camera Info | c_dataTypeCameraInfo | 7 |
Cinematic | c_dataTypeCinematic | 8 |
Color | c_dataTypeColor | 9 |
Control | c_dataTypeControl | 10 |
Conversation | c_dataTypeConversation | 11 |
Dialog | c_dataTypeDialog | 13 |
Doodad | c_dataTypeDoodad | 14 |
Fixed | c_dataTypeFixed | 15 |
Integer | c_dataTypeInt | 17 |
Marker | c_dataTypeMarker | 18 |
Objective | c_dataTypeObjective | 19 |
Order | c_dataTypeOrder | 20 |
Ping | c_dataTypePing | 21 |
Planet | c_dataTypePlanet | 22 |
Player Group | c_dataTypePlayerGroup | 23 |
Point | c_dataTypePoint | 24 |
Portrait | c_dataTypePortrait | 25 |
Region | c_dataTypeRegion | 26 |
Reply | c_dataTypeReply | 27 |
Revealer | c_dataTypeRevealer | 28 |
Sound | c_dataTypeSound | 29 |
Sound Link | c_dataTypeSoundLink | 30 |
String | c_dataTypeString | 31 |
Text | c_dataTypeText | 32 |
Timer | c_dataTypeTimer | 33 |
Transmission | c_dataTypeTransmission | 34 |
Transmission Source | c_dataTypeTransmissionSource | 35 |
Trigger | c_dataTypeTrigger | 36 |
Unit | c_dataTypeUnit | 37 |
Unit Filter | c_dataTypeUnitFilter | 38 |
Unit Group | c_dataTypeUnitGroup | 39 |
Unit Reference | c_dataTypeUnitRef | 40 |
Wave | c_dataTypeWave | 41 |
Wave Info | c_dataTypeWaveInfo | 42 |
Wave Target | c_dataTypeWaveTarget | 43 |
# Related
Category: Data Table / Support
- Data Scope — preset —
bool
- Data Type — preset —
int
- Unknown Data Type — preset —
int
# Examples
— None found —