# Dialog Item Property
Base type —
int
| Name | Identifier | Code | 
|---|---|---|
| Text | c_triggerControlPropertyText | 1 | 
| Text Writeout | c_triggerControlPropertyTextWriteout | 28 | 
| Text Writeout Duration | c_triggerControlPropertyTextWriteoutDuration | 29 | 
| Style | c_triggerControlPropertyStyle | 3 | 
| Image | c_triggerControlPropertyImage | 4 | 
| Hover Image | c_triggerControlPropertyHoverImage | 31 | 
| Image Type | c_triggerControlPropertyImageType | 5 | 
| Tiled | c_triggerControlPropertyTiled | 32 | 
| Blend Mode | c_triggerControlPropertyBlendMode | 30 | 
| Rotation | c_triggerControlPropertyRotation | 33 | 
| Color | c_triggerControlPropertyColor | 6 | 
| Checked | c_triggerControlPropertyChecked | 7 | 
| Minimum Value | c_triggerControlPropertyMinValue | 8 | 
| Maximum Value | c_triggerControlPropertyMaxValue | 9 | 
| Value | c_triggerControlPropertyValue | 10 | 
| Tooltip | c_triggerControlPropertyTooltip | 11 | 
| Visible | c_triggerControlPropertyVisible | 12 | 
| Enabled | c_triggerControlPropertyEnabled | 13 | 
| Width | c_triggerControlPropertyWidth | 14 | 
| Height | c_triggerControlPropertyHeight | 15 | 
| Anchor | c_triggerControlPropertyAnchor | 16 | 
| Relative | c_triggerControlPropertyRelative | 17 | 
| Relative Anchor | c_triggerControlPropertyRelativeAnchor | 18 | 
| Offset X | c_triggerControlPropertyOffsetX | 19 | 
| Offset Y | c_triggerControlPropertyOffsetY | 20 | 
| Edit Text | c_triggerControlPropertyEditText | 21 | 
| Item Count | c_triggerControlPropertyItemCount | 22 | 
| Selection Index | c_triggerControlPropertySelectionIndex | 23 | 
| File | c_triggerControlPropertyFile | 24 | 
| Offscreen | c_triggerControlPropertyOffscreen | 25 | 
| Channel | c_triggerControlPropertyChannel | 26 | 
| Size to Parent | c_triggerControlPropertyFullDialog | 27 | 
| Achievement | c_triggerControlPropertyAchievement | 34 | 
| Render Priority | c_triggerControlPropertyRenderPriority | 35 | 
| Click On Down | c_triggerControlPropertyClickOnDown | 36 | 
| Desaturated | c_triggerControlPropertyDesaturated | 37 | 
| Desaturation Color | c_triggerControlPropertyDesaturationColor | 38 | 
| Toggled | c_triggerControlPropertyToggled | 41 | 
| Custom Tooltip | c_triggerControlPropertyCustomTooltip | 39 | 
| Unit | c_triggerControlPropertyUnit | 40 | 
| Model | c_triggerControlPropertyModel | 42 | 
| Animation | c_triggerControlPropertyAnim | 43 | 
| Camera | c_triggerControlPropertyCamera | 44 | 
| Border Visible | c_triggerControlPropertyBorderVisible | 45 | 
| Border Image | c_triggerControlPropertyBorderImage | 46 | 
| Background Visible | c_triggerControlPropertyBackgroundVisible | 47 | 
| Use Transition | c_triggerControlPropertyUseTransition | 48 | 
| Muted | c_triggerControlPropertyMuted | 49 | 
| Paused | c_triggerControlPropertyPaused | 50 | 
| Accept Mouse | c_triggerControlPropertyAcceptMouseTarget | 51 | 
| Tint Color | c_triggerControlPropertyTintColor | 52 | 
| Team Color | c_triggerControlPropertyTeamColor | 53 | 
| Light | c_triggerControlPropertyLight | 54 | 
| Transition Model | c_triggerControlPropertyTransitionModel | 55 | 
| Force Visible | c_triggerControlPropertyForceVisible | 56 | 
| Render Type | c_triggerControlPropertyRenderType | 57 | 
| Unit Link | c_triggerControlPropertyUnitLink | 58 | 
| Team Color Index | c_triggerControlPropertyTeamColorIndex | 60 | 
| Animation Duration | c_triggerControlPropertyAnimDuration | 61 | 
| Animation Time | c_triggerControlPropertyAnimTime | 62 | 
| Actor | c_triggerControlPropertyActor | 63 | 
| Behavior | c_triggerControlPropertyBehavior | 64 | 
| Hotkey | c_triggerControlPropertyHotkey | 65 | 
| Allowed Mouse Buttons | c_triggerControlPropertyAllowedButtons | 66 | 
| Alpha Mask | c_triggerControlPropertyAlphaMask | 67 | 
| Animation Index | c_triggerControlPropertyAnimIndex | 68 | 
| Use Aspect Uncorrection | c_triggerControlPropertyUseAspectUncorrection | 69 | 
| Handle | c_triggerControlPropertyHandle | 70 | 
| Border Color | c_triggerControlPropertyBorderColor | 71 | 
| Fill Color | c_triggerControlPropertyFillColor | 72 | 
| Submenu | c_triggerControlPropertySubmenu | 73 | 
| Unit Group | c_triggerControlPropertyUnitGroup | 74 | 
| PlayerId | c_triggerControlPropertyPlayerId | 75 | 
| Score Value Link | c_triggerControlPropertyScoreValueLink | 76 | 
| State Index | c_triggerControlPropertyStateIndex | 77 | 
# Related
Category: Dialog / Support
- Any Dialog Item — preset — 
control - Checked Option — preset — 
bool - Dialog Item Event Type — preset — 
int - Dialog Item Property — preset — 
int - Dialog Item Type — preset — 
int - Dialog Blend Mode — preset — 
int - Dialog Observed Type — preset — 
int - Image Type — preset — 
int - Dialog Item Render Type — preset — 
int - Modal/Non-modal Option — preset — 
bool - No Dialog — preset — 
dialog - No Dialog Item — preset — 
control - No Parameter (String) — preset — 
string - No Parameter (Text) — preset — 
text 
# Examples
— None found —