# Color
Base type —
color
| Name | Identifier | Code |
|---|---|---|
| Red | Color(100.00, 0.00, 0.00) | — |
| Blue | Color(0,66100/255,100)* | — |
| Teal | Color(20100/255,134100/255,107100/255)* | — |
| Purple | Color(84100/255,0,129100/255) | — |
| Yellow | Color(150100/255,150100/255,30100/255)* | — |
| Orange | Color(254100/255,138100/255,14100/255)* | — |
| Green | Color(22100/255,128100/255,0) | — |
| Pink | Color(229100/255,91100/255,176100/255)* | — |
| Gray | Color(149100/255,150100/255,151100/255)* | — |
| White | Color(100,100,100) | — |
| Dark Green | Color(16100/255,98100/255,70100/255)* | — |
| Brown | Color(78100/255,42100/255,4100/255)* | — |
| Light Blue | Color(28100/255,167100/255,234100/255)* | — |
| Black | Color(0,0,0) | — |
# Related
Category: General / Support
- Add/Remove Option — preset —
bool - Alignment (Horizontal) — preset —
int - Alignment (Vertical) — preset —
int - All Count — preset —
int - Allow/Disallow Option — preset —
bool - Anchor — preset —
int - Ascending/Descending — preset —
bool - Change/Retain Option — preset —
bool - Color — preset —
color - Automatic Color — preset —
color - Do/Do Not Option — preset —
bool - Enable/Disable Option — preset —
bool - Enable/Disable Option (Reversed) — preset —
bool - Font Size — preset —
int - Gender — preset —
int - Lock/Unlock Option — preset —
bool - Include/Ignore Option — preset —
bool - Maximum Count — preset —
int - No File — preset —
filepath - Number Values — preset —
int - On/Off Option — preset —
bool - Open/Close Option — preset —
bool - Pause/Unpause Option — preset —
bool - Precision — preset —
int - Select/Deselect Option — preset —
bool - Show/Hide Option — preset —
bool - Show/Hide Option (Reversed) — preset —
bool - Visible/Hidden Option — preset —
bool - Sleep/WakeUp Option — preset —
bool - Wait Option — preset —
bool
# Examples
— None found —